<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berlin Property&#187; Berlin Property | Property in Berlin</title>
	<atom:link href="http://www.berlinproperty.co.uk/tag/21-points-to-berlin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berlinproperty.co.uk</link>
	<description>&#124; Property in Berlin &#124; Berlin Apartments for Sale</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:53:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>21 Pointers to Berlin &#8211; The Capital of Investment</title>
		<link>http://www.berlinproperty.co.uk/blog/21-pointers-berlin-capital-investment/</link>
		<comments>http://www.berlinproperty.co.uk/blog/21-pointers-berlin-capital-investment/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[21 points to berlin]]></category>

		<guid isPermaLink="false">http://www.berlinproperty.co.uk/?p=393</guid>
		<description><![CDATA[1.	Latitude: 52 31’ 12’ N Longitude: 13 24’ 36 E
2.	147,231,237 Visitors per year
3.	892 Km2 total area.
4.	59 Km2 water area.
5.	4,160,000 trees
6.	5000 sights and counting!!!
7.	91,9200 hotel beds
8.	3,410,147 x warm welcomes
9.	101,200 meetings and congresses each year.
10.	40,000,000 business conversations.
11.	4,560,000 m2 shop floor space.
12.	Over 765 years of history.
13.	146,636,321 years of experience.
14.	569 museums and galleries
15.	3,278,645 artists.
16.	1,500 events each day
17.	3 opera houses
18.	3,039,123 [...]]]></description>
			<content:encoded><![CDATA[<p>1.	Latitude: 52 31’ 12’ N Longitude: 13 24’ 36 E<br />
2.	147,231,237 Visitors per year<br />
3.	892 Km2 total area.<br />
4.	59 Km2 water area.<br />
5.	4,160,000 trees<br />
6.	5000 sights and counting!!!<br />
7.	91,9200 hotel beds<br />
8.	3,410,147 x warm welcomes<br />
9.	101,200 meetings and congresses each year.<br />
10.	40,000,000 business conversations.<br />
11.	4,560,000 m2 shop floor space.<br />
12.	Over 765 years of history.<br />
13.	146,636,321 years of experience.<br />
14.	569 museums and galleries<br />
15.	3,278,645 artists.<br />
16.	1,500 events each day<br />
17.	3 opera houses<br />
18.	3,039,123 musicians<br />
19.	2,580 trendy locations<br />
20.	447,200 trendsetters.<br />
21.	3,560,000 hosts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berlinproperty.co.uk/blog/21-pointers-berlin-capital-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
